<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Lamborghini Gallardo	</title>
	<atom:link href="http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lamborghini-gallardo-10</link>
	<description>Home of Lebanese Exotic Cars</description>
	<lastBuildDate>Fri, 22 May 2015 14:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Laurent		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3188</link>

		<dc:creator><![CDATA[Laurent]]></dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3188</guid>

					<description><![CDATA[Amazing gallardo !!
I&#039;ve never seen a supercar in a green apple color like that. 
Very rare. Congratulations]]></description>
			<content:encoded><![CDATA[<p>Amazing gallardo !!<br />
I&#8217;ve never seen a supercar in a green apple color like that.<br />
Very rare. Congratulations</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: georgeskhai		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3111</link>

		<dc:creator><![CDATA[georgeskhai]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3111</guid>

					<description><![CDATA[@ el khoury
fisrt of all it&#039;s written 160 mph which means 258 km/hr  moreover 258 is not 340  because if these results turn to be accurate this will be one of the fastest production car in the world so the BMW company will be proud of this and show this to anyone in the world (propaganda)
]]></description>
			<content:encoded><![CDATA[<p>@ el khoury<br />
fisrt of all it&#8217;s written 160 mph which means 258 km/hr  moreover 258 is not 340  because if these results turn to be accurate this will be one of the fastest production car in the world so the BMW company will be proud of this and show this to anyone in the world (propaganda)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El khoury		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3095</link>

		<dc:creator><![CDATA[El khoury]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 23:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3095</guid>

					<description><![CDATA[@ georges ...... yea i know that the nissan will reach 260km/h delimited (though it&#039;s gauge only writes 240km/h and a slash so that makes it 250km/h) etc.... but i was reffering to the gauge (analog speedometer) that you were talking about , i gave this example just to tell you that a car can go beyond it&#039;s written speed on the gauge that&#039;s all ...

I also heard that the Enzo can do that (at 300km/hr can be driven opposite to the gravitational force ) but never really saw it ...

About Air resistance , of course it is larger when a car travels faster , anything moving through the air must push the molecules out of the way , and the faster the object moves the greater are the number of molecules to be pushed aside , also teh shape of the car is very important because the more the car has gentle curves the more it can slip through the air easily and the resistance is much greater because the car needs to move the air out of the way much faster , but i guess 1000 RPM can do 5Km/h even at that high speed and under that air resistance ...... ]]></description>
			<content:encoded><![CDATA[<p>@ georges &#8230;&#8230; yea i know that the nissan will reach 260km/h delimited (though it&#8217;s gauge only writes 240km/h and a slash so that makes it 250km/h) etc&#8230;. but i was reffering to the gauge (analog speedometer) that you were talking about , i gave this example just to tell you that a car can go beyond it&#8217;s written speed on the gauge that&#8217;s all &#8230;</p>
<p>I also heard that the Enzo can do that (at 300km/hr can be driven opposite to the gravitational force ) but never really saw it &#8230;</p>
<p>About Air resistance , of course it is larger when a car travels faster , anything moving through the air must push the molecules out of the way , and the faster the object moves the greater are the number of molecules to be pushed aside , also teh shape of the car is very important because the more the car has gentle curves the more it can slip through the air easily and the resistance is much greater because the car needs to move the air out of the way much faster , but i guess 1000 RPM can do 5Km/h even at that high speed and under that air resistance &#8230;&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pierre		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3087</link>

		<dc:creator><![CDATA[Pierre]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 13:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3087</guid>

					<description><![CDATA[@ GEORGESKHAI....yeah i hear about the enzo that would weight two tons last night on TOP GEAR..w el F50 u told me about it...]]></description>
			<content:encoded><![CDATA[<p>@ GEORGESKHAI&#8230;.yeah i hear about the enzo that would weight two tons last night on TOP GEAR..w el F50 u told me about it&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: georgeskhai		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3082</link>

		<dc:creator><![CDATA[georgeskhai]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 09:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3082</guid>

					<description><![CDATA[tab did anyone heared people talking about AIR RESISTANCE ??????  the air resistance at these speed is huge so 1000RPM won&#039;t do anything
exemple: the F50 at 300km/hr can be driven opposite to the gravitational force (ya3ne btemche bel eleb) the ENZO at 270km/hr will weight more than 2 tons.
@ EL KHOURY the nissan 350z is electronically limited to 250km/hr so if u&#039;ll delimit u can reach 260]]></description>
			<content:encoded><![CDATA[<p>tab did anyone heared people talking about AIR RESISTANCE ??????  the air resistance at these speed is huge so 1000RPM won&#8217;t do anything<br />
exemple: the F50 at 300km/hr can be driven opposite to the gravitational force (ya3ne btemche bel eleb) the ENZO at 270km/hr will weight more than 2 tons.<br />
@ EL KHOURY the nissan 350z is electronically limited to 250km/hr so if u&#8217;ll delimit u can reach 260</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El khoury		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3076</link>

		<dc:creator><![CDATA[El khoury]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3076</guid>

					<description><![CDATA[@eliedh ....... oh okey , i didn&#039;t know that , anyway my post is now seen by everyone , so no problem . ]]></description>
			<content:encoded><![CDATA[<p>@eliedh &#8230;&#8230;. oh okey , i didn&#8217;t know that , anyway my post is now seen by everyone , so no problem . </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: georgeskhai		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3075</link>

		<dc:creator><![CDATA[georgeskhai]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 12:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3075</guid>

					<description><![CDATA[ehh mni7a mni7a]]></description>
			<content:encoded><![CDATA[<p>ehh mni7a mni7a</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eliedh		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3073</link>

		<dc:creator><![CDATA[eliedh]]></dc:creator>
		<pubDate>Mon, 19 Feb 2007 09:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3073</guid>

					<description><![CDATA[El Khoury, comments with 2 links or more need to be moderated (to stop spammers), I know it might be a little annoying but sometimes the website is attcked by spam robots and I get 400 spam messages/hour so imagine what the comments would look like without this protection :-S , so if you need to put more then one link, write them with a * in the link so http://www.exoleb.com will be ht*p://www.exoleb.com and users will know they should remove the *.]]></description>
			<content:encoded><![CDATA[<p>El Khoury, comments with 2 links or more need to be moderated (to stop spammers), I know it might be a little annoying but sometimes the website is attcked by spam robots and I get 400 spam messages/hour so imagine what the comments would look like without this protection :-S , so if you need to put more then one link, write them with a * in the link so <a href="http://www.exoleb.com" rel="ugc">http://www.exoleb.com</a> will be ht*p://www.exoleb.com and users will know they should remove the *.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pierre		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3069</link>

		<dc:creator><![CDATA[Pierre]]></dc:creator>
		<pubDate>Sun, 18 Feb 2007 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3069</guid>

					<description><![CDATA[HEYY GUYS I JUST CHECKED THE INFOS I GOT ABOUT THE M6 &#038; I&#039;M SORRY TO TELL YOU ALL THAT THE M6 CAN ONLY REACH THE 300 KM/H &#038; THE HARTGE COMPANY RAISED THIS TOP SPEED TO THE &quot;MAXIMUM&quot; OF 320 KM/H...CUZ THE ORDINAY M6 IS ELECTRIONCALLY LIMITED TO 250 KM/H SO THE M6 WISSAM IS TALKING ABOUT THAT HE JUST SAW A VIDEO OF IT, IS SURELY TUNED OR ENGINE UPGRADED....]]></description>
			<content:encoded><![CDATA[<p>HEYY GUYS I JUST CHECKED THE INFOS I GOT ABOUT THE M6 &amp; I&#8217;M SORRY TO TELL YOU ALL THAT THE M6 CAN ONLY REACH THE 300 KM/H &amp; THE HARTGE COMPANY RAISED THIS TOP SPEED TO THE &#8220;MAXIMUM&#8221; OF 320 KM/H&#8230;CUZ THE ORDINAY M6 IS ELECTRIONCALLY LIMITED TO 250 KM/H SO THE M6 WISSAM IS TALKING ABOUT THAT HE JUST SAW A VIDEO OF IT, IS SURELY TUNED OR ENGINE UPGRADED&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pierre		</title>
		<link>http://www.exoleb.com/2007/02/15/lamborghini-gallardo-10/comment-page-1/#comment-3068</link>

		<dc:creator><![CDATA[Pierre]]></dc:creator>
		<pubDate>Sun, 18 Feb 2007 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exoleb.com/2007/02/14/lamborghini-gallardo/#comment-3068</guid>

					<description><![CDATA[BTW GUYS DID U CHECK THE 2007 AUDI TT IS IN MARKET 2 WEEKS AGO, IT&#039;S AN AWESOME CAR &#038; HAS AN AWESOME LOOK SPECIALLY IT&#039;S FRONT...OH WOOOWW..I TOOK A LOOK AT IT IN THE DEALERSHOP AT MAR MIKHAEL LAST WEEK-END...]]></description>
			<content:encoded><![CDATA[<p>BTW GUYS DID U CHECK THE 2007 AUDI TT IS IN MARKET 2 WEEKS AGO, IT&#8217;S AN AWESOME CAR &amp; HAS AN AWESOME LOOK SPECIALLY IT&#8217;S FRONT&#8230;OH WOOOWW..I TOOK A LOOK AT IT IN THE DEALERSHOP AT MAR MIKHAEL LAST WEEK-END&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
