This Section will be continually updated during the F1 Season
Next Race: MALAYSIAN GP
-Date: 6-8 APRIL 2007
-Circuit: Sepang
Previous Race Results
| Australian Grand Prix Results – 18 March 2007 – 58 Laps | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
| 1. | Kimi Raikkonen | Finland | Ferrari | 58 | 1h25m28.770 | |
| 2. | Fernando Alonso | Spain | McLaren-Mercedes | 58 | 7.242 | |
| 3. | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 18.595 | |
| 4. | Nick Heidfeld | Germany | BMW | 58 | 38.763 | |
| 5. | Giancarlo Fisichella | Italy | Renault | 58 | 1m06.469 | |
| 6. | Felipe Massa | Brazil | Ferrari | 58 | 1m06.805 | |
| 7. | Nico Rosberg | Germany | Williams-Toyota | 57 | 1 Lap | |
| 8. | Ralf Schumacher | Germany | Toyota | 57 | 1 Lap | |
| 9. | Jarno Trulli | Italy | Toyota | 57 | 1 Lap | |
| 10. | Heikki Kovalainen | Finland | Renault | 57 | 1 Lap | |
| 11. | Rubens Barrichello | Brazil | Honda | 57 | 1 Lap | |
| 12. | Takuma Sato | Japan | Super Aguri-Honda | 57 | 1 Lap | |
| 13. | Mark Webber | Australia | Red Bull-Renault | 57 | 1 Lap | |
| 14. | Vitantonio Liuzzi | Italy | Toro Rosso-Ferrari | 57 | 1 Lap | |
| 15. | Jenson Button | Britain | Honda | 57 | 1 Lap | |
| 16. | Anthony Davidson | Britain | Super Aguri-Honda | 56 | 2 Laps | |
| 17. | Adrian Sutil | Germany | Spyker-Ferrari | 56 | 2 Laps | |
| R | Alexander Wurz | Austria | Williams-Toyota | 48 | Damage | |
| R | David Coulthard | Britain | Red Bull-Renault | 48 | Accident | |
| R | Robert Kubica | Poland | BMW | 36 | Gearbox | |
| R | Scott Speed | United States | Toro Rosso-Ferrari | 28 | Tyre | |
| R | Christijan Albers | Netherlands | Spyker-Ferrari | 10 | Accident | |
| FASTEST LAP: | ||||||
| Kimi Raikkonen | Finland | Ferrari | 41 | 1:25.235 | ||
Live News